Dieser Inhalt steht nicht auf Deutsch zur Verfügung und wird daher in einer anderen Sprache angezeigt.
A luxury hotel in the heart of Brussels, the Warwick Brussels has become the premier hotel amongst refined visitors. By blending classic charm with luxury amenities that are expected from Warwick Hotels & Resorts, guests are treated to the feel of Old World elegance with the added convenience of modern accommodations.
The Grand Place, The Square Convention Centre and Manneken Pis are all but a stone’s throw from the hotel’s doorstep, putting guests in the centre of Belgium’s awe-inspiring architecture and welcoming culture. Whether meeting for important business gatherings or a sumptuous Belgian weekend, it’s all here.
Fläche | Höhe | Theater | Schule | Cocktail | Bankett | Dolmetscher | |
---|---|---|---|---|---|---|---|
Conferences Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Suite Grand Place | 400 | 2.6 | 0 | 0 | 120 | 0 | |
Westminster A | 126 | 2.6 | 100 | 70 | 150 | 80 | |
Westminster B | 79 | 2.6 | 85 | 70 | 100 | 40 | |
Dusquenoy A | 72 | 2.4 | 50 | 40 | 50 | 50 | |
Dusquenoy B | 72 | 2.4 | 50 | 40 | 50 | 50 | |
Warwick | 48 | 2.8 | 35 | 24 | 45 | 32 | |
Horta | 20 | 2.4 | 18 | 12 | 15 | 0 | |
Ensor | 20 | 2.4 | 18 | 12 | 15 | 0 | |
Meunier | 20 | 2.4 | 18 | 12 | 15 | 0 | |
Mercator | 20 | 2.4 | 18 | 12 | 15 | 0 | |
Vesale | 20 | 2.4 | 18 | 12 | 15 | 0 | |
Rubens | 20 | 2.4 | 18 | 12 | 15 | 0 | |
Sax | 20 | 2.4 | 18 | 12 | 15 | 0 | |
Printemps | 20 | 2.4 | 18 | 12 | 15 | 0 |
Fläche (Fuß) | Fläche (Meter) | Höhe | Türen | ||
---|---|---|---|---|---|
Exhibitions Facilities | ![]() |
![]() |
![]() |
Breite | Höhe |
![]() |
![]() |