Surface | Height | Theater | School | Cocktail | Banquet | Interpreters | |
---|---|---|---|---|---|---|---|
Conferences Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Terrace & garden | 700 | 0 | 0 | 0 | 700 | 0 | 0 |
Einstein ABC (& lobby) | 600 | 3 | 400 | 180 | 500 | 300 | 6 |
Einstein BC | 188 | 3 | 200 | 120 | 200 | 160 | 4 |
Newton ABC / Archimedes | 150 | 2 | 150 | 100 | 175 | 130 | 0 |
Newton AB/BC | 98 | 2 | 90 | 60 | 80 | 70 | 0 |
Einstein A / B / C | 94 | 3 | 100 | 60 | 100 | 80 | 2 |
Edison / Baekeland | 85 | 4 | 80 | 55 | 80 | 70 | 0 |
Darwin / Vesalius | 77 | 2 | 70 | 50 | 70 | 50 | 0 |
Marconi | 73 | 0 | 50 | 30 | 70 | 50 | 0 |
Hertz | 50 | 2 | 50 | 30 | 45 | 40 | 0 |
Newton A / B / C | 49 | 2 | 45 | 24 | 45 | 30 | 0 |
Copernic / Galilei / Huygens | 45 | 2 | 45 | 24 | 45 | 30 | 0 |
Planck | 27 | 0 | 20 | 0 | 0 | 0 | 0 |
Fleming | 25 | 0 | 20 | 0 | 0 | 0 | 0 |
Koch | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Curie | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Surface (foot) | Surface (meters) | Height | Doors | ||
---|---|---|---|---|---|
Exhibitions Facilities | ![]() |
![]() |
![]() |
Width | Height |
![]() |
![]() |
||||
Moment to & Lobby | 5381 | 500 | 4 | 2.0 | 1.8 |