Located just 20 km from Brussels center and Brussels Zaventem Airport, the Martin’s Château du Lac and surroundings lend a new dimension to your events.
Argentine, the room for great occasions. A unique, multi-use space; measuring 860m² with a ceiling height of 5m30, it is truly grandiose ! There are 23 meeting and banquet rooms for 10 to 1300 guests.
Give your seminar a sustainable footprint and carbon offset your meeting. We respect the planet for future generations. Shared action for the planet. “Zero emissions” certification for your company seminar.
A “Martin’s Carbon Zero” seminar is an integral part of Martin’s Hotels responsability for global sustainable development projects.
Martin’s Château du Lac’s events team add momentum to your seminar with a top choice of outdoor and indoor team building activities.
135 spacious and luxurious rooms and the very elegant Genval.Les.Bains lounge and bar which melds fine cuisine with a trendy décor.
Martin’Spa: fitness & wellness centre (1500m²).
Surface | Height | Theater | School | Cocktail | Banquet | Interpreters | |
---|---|---|---|---|---|---|---|
Conferences Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Argentine A | 992 | 5.0 | 500 | 320 | 1050 | 850 | |
Argentine | 860 | 3.75 | 1050 | 762 | 1300 | 850 | |
Argentine B | 535 | 5.0 | 600 | 335 | 825 | 500 | |
Patio (outdoor) | 330 | 0.0 | 0 | 0 | 0 | 0 | |
Guillaume Tell | 300 | 3.16 | 306 | 202 | 500 | 270 | |
Four Seasons | 230 | 2.55 | 200 | 160 | 400 | 200 | |
Geneviève | 156 | 3.1 | 154 | 81 | 250 | 140 | |
Spring & Summer | 108 | 3.0 | 110 | 70 | 165 | 80 | |
Arcades | 100 | 2.65 | 90 | 42 | 150 | 80 | |
GEMS | 100 | 2.66 | 90 | 32 | 140 | 80 | |
Grand Salon du Lac | 82 | 3.25 | 104 | 36 | 120 | 80 | |
GEMS I+II+III+IV | 80 | 3.0 | 60 | 50 | 110 | 70 | |
Autumn | 61 | 3.0 | 55 | 35 | 110 | 60 | |
Winter | 61 | 3.0 | 55 | 35 | 110 | 60 | |
GEMS I+II+III | 60 | 3.0 | 40 | 40 | 80 | 50 | |
Petit Salon du Lac | 55 | 3.25 | 64 | 30 | 80 | 40 | |
Boardroom D | 42 | 2.4 | 0 | 18 | 0 | 0 | |
Boardroom F | 40 | 2.4 | 36 | 20 | 0 | 0 | |
GEMS I+II | 40 | 3.0 | 25 | 0 | 50 | 30 | |
Boardroom C | 33 | 2.4 | 0 | 16 | 0 | 0 | |
Boardroom B | 30 | 2.4 | 0 | 14 | 0 | 0 | |
Boardroom E | 28 | 2.4 | 0 | 10 | 0 | 0 | |
Boardroom A | 22 | 2.4 | 0 | 10 | 0 | 0 | |
GEMS I or II or III or IV or V | 20 | 3.0 | 10 | 10 | 20 | 10 |
Surface (foot) | Surface (meters) | Height | Doors | ||
---|---|---|---|---|---|
Exhibitions Facilities | ![]() |
![]() |
![]() |
Width | Height |
![]() |
![]() |
||||
Patio (outdoor) | 3552 | 330 | 0.0 | 2.7 | 3.1 |
Guillaume Tell | 3229 | 300 | 3.16 | 1.95 | 3.16 |
Arcades | 1076 | 100 | 2.65 | 2.7 | 5.3 |