Este contenido no está disponible en Español. Por este motivo, el contenido se muestra en otro idioma.
With the latest IT-equipment, and in the heart of Brussels, Business Training offers a spacious and modern training & meeting infrastructure to meet your needs.
Their advantages:
Pre-installed IT training facilities
IT and Management trainers + examnination facilities available if needed
Central location, easy accessible, catering and other meeting services available
Our professional staff will ensure your meeting runs smoothly and successfully.
*********************************************
Mention "visit.brussels" when booking
Superficie | Altura | Teatro | Colegio | Cóctel | Banquete | Cabinas de intérpretes | |
---|---|---|---|---|---|---|---|
Centros de conferencias | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Justice Courtside - exterior -2 | 125 | 0.0 | 0 | 0 | 100 | 45 | |
Cocktail Area - Lunch Room -1 | 72 | 0.0 | 0 | 0 | 70 | 50 | |
Cocktail Area - Lunch Room -2 | 72 | 0.0 | 0 | 0 | 70 | 50 | |
Lille 2 | 48 | 0.0 | 0 | 12 | 0 | 0 | |
Milan 2 | 48 | 0.0 | 0 | 12 | 0 | 0 | |
Paris 1 | 45 | 0.0 | 0 | 12 | 0 | 0 | |
Paris 2 | 45 | 0.0 | 0 | 12 | 0 | 0 | |
Rome 1 | 45 | 0.0 | 0 | 12 | 0 | 0 | |
Rome 2 | 45 | 0.0 | 0 | 12 | 0 | 0 | |
Lille 1 | 40 | 0.0 | 0 | 12 | 0 | 0 | |
Paris 3 | 40 | 0.0 | 0 | 12 | 0 | 0 | |
Milan 1 | 40 | 0.0 | 0 | 12 | 0 | 0 | |
Rome 3 | 40 | 0.0 | 0 | 12 | 0 | 0 | |
London 1 | 0 | 0.0 | 0 | 20 | 0 | 0 |
Superficie (pies) | Superficie (metros) | Altura | Puertas | ||
---|---|---|---|---|---|
Centros de exposiciones | ![]() |
![]() |
![]() |
Ancho | Altura |
![]() |
![]() |