Este contenido no está disponible en Español. Por este motivo, el contenido se muestra en otro idioma.
Located in the heart of the international Brussels Midi station, this upscale 4-star hotel offers a unique accessibility, and a breathtaking view on the railways, besides the panorama offered by Brussels, for the passion of trains and travel. High-Tech and Fitness by Pullman are also at the Rendez-vous. Come Come enjoy a real luxury stay in the Capital of Europe.
CO-MEETING BY PULLMAN
The hotel features 1000 square meters of flexible space in its 11 meeting rooms, of which the largest 4 together can host up to 360 people.
Be inspired by our creative and innovative breaks
DESIGNED BEDROOMS
237 non-smoking with a large and relaxing Pullman Bed and Rain shower.
Complimentary bottles of still and sparkling water, coffee and tea making facilities. 150 Movies available for free. As from Superior rooms a Nespresso
Machine and Bose docking station are at your disposal.
VICTOR RESTAURANT & BAR offers a refined and incentive cuisine, based on fresh products selected by our chef
Superficie | Altura | Teatro | Colegio | Cóctel | Banquete | Cabinas de intérpretes | |
---|---|---|---|---|---|---|---|
Centros de conferencias | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Thalys 1+2+3+4 | 378 | 2.8 | 340 | 168 | 350 | 300 | |
Thalys 2+3+4 | 289 | 2.8 | 260 | 128 | 270 | 240 | |
Thalys 1+2+3 | 288 | 2.8 | 260 | 128 | 260 | 210 | |
Thalys 2+3 | 199 | 2.8 | 180 | 88 | 180 | 160 | |
Thalys 1+2 | 190 | 2.8 | 180 | 80 | 180 | 140 | |
Thalys 3+4 | 188 | 2.8 | 160 | 88 | 170 | 150 | |
Rotunda | 120 | 2.8 | 40 | 0 | 80 | 90 | |
Eurostar 1+2 | 105 | 2.8 | 85 | 42 | 100 | 70 | |
Thalys 2 | 101 | 2.8 | 90 | 40 | 100 | 70 | |
Thalys 3 | 98 | 2.8 | 84 | 48 | 100 | 70 | |
Thalys 4 | 90 | 2.8 | 84 | 40 | 90 | 60 | |
The Boardroom | 78 | 2.8 | 0 | 26 | 0 | 0 | |
Eurostar 2 | 56 | 2.8 | 40 | 24 | 50 | 40 | |
Thalys 1 | 52 | 2.8 | 48 | 24 | 50 | 40 | |
Eurostar 1 | 49 | 2.8 | 40 | 18 | 50 | 30 | |
TGV 2 | 28 | 2.8 | 0 | 12 | 0 | 0 | |
TGV 1 | 25 | 2.8 | 0 | 10 | 0 | 0 | |
TGV 3 | 23 | 2.8 | 0 | 8 | 0 | 0 |
Superficie (pies) | Superficie (metros) | Altura | Puertas | ||
---|---|---|---|---|---|
Centros de exposiciones | ![]() |
![]() |
![]() |
Ancho | Altura |
![]() |
![]() |