Il contenuto non è disponibile in Italiano, perciò viene mostrato in un'altra lingua.
Located in the heart of the capital of Europe and around the corner from Brussels Central Station, FEB offers a fully-equipped meeting space for conferences, seminars, training sessions, workshops, lunchtime debates and cocktail receptions.
Welcome your guests in an exceptional venue where Belgian economic, political and social players regularly rub shoulders.
Their advantages:
A team of professionals at your service
Catering tailored to your needs
Easy to go
Superficie | Altezza | Teatro | Scuola | Cocktail | Buffet | interpreti | |
---|---|---|---|---|---|---|---|
Strutture per conferenze | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Victor Horta + Foyer + Wabbes | 387 | 0.0 | 276 | 0 | 0 | 0 | 2 |
Victor Horta A & B + Foyer | 287 | 0.0 | 196 | 108 | 200 | 110 | 2 |
Victor Horta A + Foyer | 187 | 0.0 | 104 | 60 | 130 | 104 | 2 |
2 Salons entiers | 137 | 0.0 | 0 | 0 | 80 | 64 | |
Foyer | 130 | 0.0 | 0 | 0 | 100 | 0 | |
Jules Wabbes | 100 | 0.0 | 80 | 0 | 80 | 60 | |
Grand salon | 97 | 0.0 | 65 | 0 | 60 | 64 | |
Jean Michel Folon | 65 | 0.0 | 50 | 36 | 50 | 40 | |
James Ensor | 55 | 0.0 | 0 | 0 | 0 | 0 | |
Petit salon | 40 | 0.0 | 0 | 0 | 20 | 10 | |
Pierre Alechinsky | 37 | 0.0 | 0 | 0 | 0 | 0 | |
Paul Delvaux | 16 | 0.0 | 0 | 0 | 0 | 0 | |
Constant Permeke | 16 | 0.0 | 0 | 0 | 0 | 0 |
Superficie (piedi) | Superficie (metri) | Altezza | Porte | ||
---|---|---|---|---|---|
Strutture per mostre | ![]() |
![]() |
![]() |
Larghezza | Altezza |
![]() |
![]() |
||||
Foyer | 1399 | 130 | 0.0 | 0.0 | 0.0 |