Oppervlakte | Hoogte | Theater | School | Cocktail | Banket | Tolken | |
---|---|---|---|---|---|---|---|
Conferences Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Elsenor | 250 | 0.0 | 0 | 0 | 0 | 0 | |
zabriskie Point | 250 | 0.0 | 200 | 200 | 0 | 0 | |
Dublin | 160 | 0.0 | 0 | 0 | 0 | 0 | |
Alexandria | 96 | 0.0 | 0 | 0 | 0 | 0 | |
Dakar | 85 | 0.0 | 28 | 28 | 0 | 0 | |
Casablanca 2 | 75 | 0.0 | 36 | 36 | 0 | 0 | |
Entebbe | 64 | 0.0 | 0 | 0 | 0 | 0 | |
Djibouti | 64 | 0.0 | 0 | 0 | 0 | 0 | |
Catania | 60 | 0.0 | 28 | 28 | 0 | 0 | |
Alcantara | 60 | 0.0 | 45 | 45 | 0 | 45 | |
Calcutta | 50 | 0.0 | 28 | 28 | 0 | 0 | |
Cadzand | 50 | 0.0 | 28 | 28 | 0 | 0 | |
Bangkok | 50 | 0.0 | 28 | 28 | 0 | 28 | |
Brazzaville | 50 | 0.0 | 20 | 20 | 20 | 0 | |
Bujumbura | 48 | 0.0 | 20 | 20 | 0 | 0 | |
Arenberg | 45 | 0.0 | 56 | 56 | 0 | 56 | |
Brussels | 38 | 0.0 | 18 | 18 | 0 | 18 | |
Zuno | 35 | 0.0 | 0 | 0 | 0 | 0 | |
Abrunheira | 35 | 0.0 | 18 | 18 | 0 | 0 | |
Casablanca 1 | 24 | 0.0 | 20 | 20 | 0 | 0 | |
Ziguinchor | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Zolder | 0 | 0.0 | 10 | 10 | 0 | 0 |
Oppervlakte (voet) | Oppervlakte (meter) | Hoogte | Deuren | ||
---|---|---|---|---|---|
Exhibitions Facilities | ![]() |
![]() |
![]() |
Breedte | Hoogte |
![]() |
![]() |